ST GEORGE TILE WORKS

ST GEORGE TILE WORKS
St. George Tile Works is privileged to manufacture superior quality of different types of tiles and remains as one of the leading Clay Tiles Manufacturers in Tamilnadu. We are the dynamic Clay Tiles Manufacturers in Tamilnadu in producing finest qualities of tiles to satisfy all categories of people of Tamil Nadu, Kerala, Andrapredesh, Karnataka, Orissa and other major states of India..
Clay Tiles Manufacturers in Tamilnadu
Our Manufacturing unit is installed at Azhagiyamandapam, of Kanyakumari District in Tamil Nadu. We are the most popular Clay Tiles Manufacturers in Tamilnadu for more than 40 years. With all our vast experiences, we maintain our quality with the help of modernized mechanisms and scientific approach. Our team members are well experienced and highly efficient enough to maintain the quality of our products.
We produce different types of clay tiles such as, roof tiles, interior decorative tiles, Elevation Tiles, wall paneling tiles and pavement tiles with the help of the finest quality of clay soil available from the district of Kanyakumari. Our manufacturing style is entirely different with regard to MIXING, Drafting, Coloring and Finishing, and it admirably exceeds the international standard.
Clay Tiles Manufacturers in Tamilnadu

ST GEORGE TILE WORKS
Design No | Design Name | Weight in Gram | Size | Required Tiles |
---|---|---|---|---|
Rider | 600 grams | 6X4 | 2 Per Feet |
Design No | Design Name | Weight in Gram | Size | Required Tiles |
---|---|---|---|---|
Rider | 600 grams | 6X4 | 2 Per Feet |
Design No | Design Name | Weight in Gram | Size | Required Tiles |
---|---|---|---|---|
20 | Rider | 850 grams | 9X6 | 3.5 Per Feet |
Design No | Design Name | Weight in Gram | Size | Required Tiles |
---|---|---|---|---|
Sun House Flower | 500 grams | 6X6 | 4 Per Feet |
Design No | Design Name | Weight in Gram | Size | Required Tiles |
---|---|---|---|---|
30 | Single Leaf | 750 grams | 9X6 | 3.5 Per Feet |
Design No | Design Name | Weight in Gram | Size | Required Tiles |
---|---|---|---|---|
21 | ADR | 700 grams | 8X5 | 4 Per Feet |
Design No | Design Name | Weight in Gram | Size | Required Tiles |
---|---|---|---|---|
22 | Spanish | 650 grams | 7X4 | 5 Per Feet |
Design No | Design Name | Weight in Gram | Size | Required Tiles |
---|---|---|---|---|
31 | Double Leaf | 700 grams | 9X6 | 3-Half Per Feet |
Design No | Design Name | Weight in Gram | Size | Required Tiles |
---|---|---|---|---|
Terracotta Polish | 1 Kg | 8X8 | 2-Half Per Feet |
Design No | Design Name | Weight in Gram | Size | Required Tiles |
---|---|---|---|---|
35 | Titanic | 650 grams | 7X5 | 4-Half Per Feet |
Design No | Design Name | Weight in Gram | Size | Required Tiles |
---|---|---|---|---|
18 | Big Spanish | 800 grams | 8X6 | 3-Three Quarters Per Feet |
Design No | Design Name | Weight in Gram | Size | Required Tiles |
---|---|---|---|---|
23 | Flat | 700 grams | 8X5 | 4 Per Feet |
Design No | Design Name | Weight in Gram | Size | Required Tiles |
---|---|---|---|---|
37 | New ADR | 700 grams | 8X5 | 4 Per Feet |
Design No | Design Name | Weight in Gram | Size | Required Tiles |
---|---|---|---|---|
19-1 | Pyramid | 700 grams | 8X5 | 4 Per Feet |

ST GEORGE TILE WORKS
We are blessed with a highly efficient and dedicated team of members with a lot of innovative measures so as to produce highly competitive and international standard of TILES to satisfy the customers at their utmost levels. We are highly concerned with the quality and strength of our materials in different attractive designs. We prepare our products that have high application in Flooring, decoration, and roof elevation. We provide our materials in normal rates and we have been manufacturing these clay tiles since 1984 very successfully.
Our administrative wing is highly informative and modernized with the latest skills and trainings, received internationally.

ST GEORGE TILE WORKS
ADDRESS
Monday Market Road
Azhagiamandapam
Mulagumoodu - Post
Kanyakumari Dist
Tamil Nadu
South India
Phone
+91 4651 248131
Mobile
+91 9994497429
Website
Comments
Submitted By Angeloshork on 02/10/2017 05:55